For details see Note [25] “Equity”.
Equity capital | Retained earnings | Gains / losses recognized in equity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
€ million | General partner’s equity Merck KGaA | Subscribed capital Merck KGaA | Capital reserves (share premium) Merck KGaA | Retained earnings / Net retained profit |
Remeasurement of defined benefit plans |
Available-for-sale financial assets | Derivative financial instruments | Currency translation difference | Equity attributable to Merck KGaA shareholders | Non-controlling interests | Total equity |
Balance as of January 1, 2014 | 397.2 | 168.0 | 3,813.7 | 6,090.1 | – 562.7 | 1.0 | 44.2 | 1,068.5 | 11,020.0 | 49.2 | 11,069.2 |
Profit after tax | – | – | – | 1,157.3 | – | – | – | – | 1,157.3 | 7.5 | 1,164.8 |
Other comprehensive income | – | – | – | – | – 712.0 | – 1.1 | 348.5 | 676.4 | 311.8 | 5.8 | 317.6 |
Comprehensive income | – | – | – | 1,157.3 | – 712.0 | – 1.1 | 348.5 | 676.4 | 1,469.1 | 13.3 | 1,482.4 |
Dividend payments | – | – | – | – 122.8 | – | – | – | – | – 122.8 | – 3.1 | – 125.9 |
Profit transfer to / from E. Merck KG including changes in reserves |
– | – | – | – 435.0 | – | – | – | – | – 435.0 | – | – 435.0 |
Transactions with no change of control | – | – | – | – 189.4 | – | – | – | – | – 189.4 | – 161.9 | – 351.3 |
Changes in scope of consolidation / Other | – | – | – | – 0.3 | – | – | – | – | – 0.3 | 161.9 | 161.6 |
Balance as of December 31, 2014 | 397.2 | 168.0 | 3,813.7 | 6,499.9 | – 1,274.7 | – 0.1 | 392.7 | 1,744.9 | 11,741.6 | 59.4 | 11,801.0 |
Balance as of January 1, 2015 | 397.2 | 168.0 | 3,813.7 | 6,499.9 | – 1,274.7 | – 0.1 | 392.7 | 1,744.9 | 11,741.6 | 59.4 | 11,801.0 |
Profit after tax | – | – | – | 1,114.8 | – | – | – | – | 1,114.8 | 9.3 | 1,124.1 |
Other comprehensive income | – | – | – | – | 115.2 | 5.1 | – 568.2 | 969.0 | 521.1 | 2.8 | 523.9 |
Comprehensive income | – | – | – | 1,114.8 | 115.2 | 5.1 | – 568.2 | 969.0 | 1,635.9 | 12.1 | 1,648.0 |
Dividend payments | – | – | – | – 129.2 | – | – | – | – | – 129.2 | – 3.6 | – 132.8 |
Profit transfer to / from E. Merck KG including changes in reserves |
– | – | – | – 461.0 | – | – | – | – | – 461.0 | – | – 461.0 |
Transactions with no change of control | – | – | – | – | – | – | – | – | – | – | – |
Changes in scope of consolidation / Other | – | – | – | 0.2 | – | – | – | – | 0.2 | – 0.1 | 0.1 |
Balance as of December 31, 2015 | 397.2 | 168.0 | 3,813.7 | 7,024.7 | – 1,159.5 | 5.0 | – 175.5 | 2,713.9 | 12,787.5 | 67.8 | 12,855.3 |