€ million | 2011 | 2012 | 2013 | 2014 | 2015 | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Earnings performance | ||||||||
Sales | 9922 | 10756 | 10735 | 11363 | 12845 | |||
EBIT-Marge in % of sales | 11.4 | 9.0 | 15.0 | 15.5 | 14.3 | |||
Operating result EBIT | 1132 | 964 | 1611 | 1762 | 1843 | |||
EBITDA | 2731 | 2360 | 3069 | 3123 | 3354 | |||
EBITDA pre one-time items | 2724 | 2965 | 3253 | 3388 | 3630 | |||
EBITDA-Marge pre one-time items % of sales | 27.5 | 27.6 | 30.3 | 29.8 | 28.3 | |||
Profit before income tax | 839 | 709 | 1389 | 1557 | 1487 | |||
Profit after tax | 618 | 579 | 1209 | 1165 | 1124 | |||
Assets and liabilities | ||||||||
Total assets | 22122 | 21643 | 20819 | 26010 | 38007 | |||
Non-current assets | 15723 | 15017 | 13434 | 15530 | 30657 | |||
Current assets | 6399 | 6626 | 7385 | 10480 | 7350 | |||
Financial liabilities | 5539 | 4454 | 3698 | 5637 | 13713 | |||
Net equity | 10494 | 10415 | 11069 | 11801 | 12855 | |||
Equity ratio in % | 47.4 | 48.1 | 53.2 | 45.4 | 33.8 | |||
Liquidity | ||||||||
Capital expenditure on intangible assets | 80 | 144 | 110 | 143 | 179 | |||
Capital expenditure on property, plant and equipment | 366 | 329 | 407 | 481 | 514 | |||
Business free cash flow | 2262 | 2969 | 2960 | 2605 | 2766 | |||
Net financial debt | 3484 | 1926 | 307 | 559 | 12654 | |||
Share ratios | ||||||||
Earnings per share (in €) | 1.39 | 1.30 | 2.77 | 2.66 | 2.56 | |||
Dividend per share in € | 1.50 | 1.70 | 1.90 | 1.00 | 1.05 | |||
Research and development | ||||||||
Research and development | 1514 | 1511 | 1507 | 1704 | 1709 | |||
Employees | ||||||||
Employees | 40676 | 38847 | 38154 | 39639 | 49613 |
{%category.title%} | |
---|---|
{%groupItem.title%}
{%groupItem.suffix%}
|
{% groupItemData | chartGeneratorNumber %} |
Wert | In % | |
---|---|---|
|
{% groupItem.settings.current | chartGeneratorNumber %} | {% groupItem.settings.deviation | chartGeneratorDeviation %} |
5-Jahres-Übersicht |